<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera One &#187; Megapixel</title>
	<atom:link href="http://www.digitalcameraone.com/tag/megapixel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcameraone.com</link>
	<description>Digital cameras reviewed, parts, accessories</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung TL210 Digital Camera (Product Review)</title>
		<link>http://www.digitalcameraone.com/samsung-tl210-digital-camera-product-review/</link>
		<comments>http://www.digitalcameraone.com/samsung-tl210-digital-camera-product-review/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Review]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[Lcd Screens]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camera]]></category>
		<category><![CDATA[Samsung Digital]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TL210]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Camera]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[Xaves511]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.digitalcameraone.com/samsung-tl210-digital-camera-product-review/</guid>
		<description><![CDATA[Duration: 00:10:14View: 12,622 This is review of the Samsung TL210 digital camera featuring front and back LCD screens, 12 megapixel photo rendering, 5x optical zoom, and HD video. This camera is loaded with advanced features including face recognition, smile recognition &#8230; <a href="http://www.digitalcameraone.com/samsung-tl210-digital-camera-product-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.digitalcameraone.com/samsung-tl210-digital-camera-product-review/"><img src="/wp-includes/images/yx9KuHjmins.jpg" border="0" alt="Samsung TL210 Digital Camera (Product Review)" title="Samsung TL210 Digital Camera (Product Review)" width="120" style="width:120px"></a><br><small>Duration: 00:10:14<br>View: 12,622<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"></small></td>
    <td style="vertical-align:top">This is review of the Samsung TL210 digital camera featuring front and back LCD screens, 12 megapixel photo rendering, 5x optical zoom, and HD video. This camera is loaded with advanced features including face recognition, smile recognition and includes a child animation in the front LCD for getting childrens' attention during photographs.</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameraone.com/samsung-tl210-digital-camera-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

